This data is compiled using public dataset released by the City of Chicago
Date Created 10/30/2014
Average of Employee Annual Salary | $75,559.11 |
---|---|
by Department | |
DoIT | $94,083.53 |
BUILDINGS | $91,814.51 |
FIRE | $88,247.96 |
MAYOR’S OFFICE | $86,765.19 |
HUMAN RELATIONS | $85,095.33 |
BUDGET & MGMT | $84,022.27 |
IPRA | $82,412.05 |
BOARD OF ETHICS | $82,334.67 |
WATER MGMNT | $82,287.46 |
COMMUNITY DEVELOPMENT | $81,502.14 |
GENERAL SERVICES | $80,859.86 |
TREASURER | $80,614.71 |
TRANSPORTN | $79,869.23 |
INSPECTOR GEN | $79,786.04 |
POLICE BOARD | $79,068.00 |
PROCUREMENT | $77,989.61 |
HEALTH | $77,601.17 |
CULTURAL AFFAIRS | $77,374.00 |
POLICE | $76,925.82 |
DISABILITIES | $73,565.24 |
BUSINESS AFFAIRS | $72,114.07 |
ADMIN HEARNG | $71,112.90 |
LAW | $70,746.43 |
HUMAN RESOURCES | $70,678.85 |
AVIATION | $70,665.27 |
STREETS & SAN | $70,260.79 |
FINANCE | $68,608.02 |
LICENSE APPL COMM | $65,436.00 |
CITY CLERK | $57,845.33 |
CITY COUNCIL | $56,850.31 |
BOARD OF ELECTION | $55,953.41 |
OEMC | $53,791.29 |
ANIMAL CONTRL | $53,674.78 |
PUBLIC LIBRARY | $51,374.80 |
FAMILY & SUPPORT | $38,635.30 |
Provided by https://www.chicagocomputerclasses.com/